All meetings are
12:00(noon) - 1:00pm
-
January 8, 2009Snowflakes
-
January 15, 2009Inspiration
-
January 22, 2009Change
| Project Name | Time Limit | Objectives |
| 1 - The Ice Breaker | 4 - 6 |
|
| 2 - Organize Your Speech | 5 - 7 |
|
| 3 - Get to the Point | 5 - 7 |
|
| 4 - How to Say It | 5 - 7 |
|
| 5 - Your Body Speaks | 5 - 7 |
|
| 6 - Vocal Variety | 5 - 7 |
|
| 7 - Research Your Topic | 5 - 7 |
|
| 8 - Get Comfortable with Visual Aids | 5 - 7 |
|
| 9 - Persuade with Power | 5 - 7 |
|
| 10 - Inspire Your Audience | 8 - 10 |
|
| Project Name | Time Limit | Objectives |
| 1 - Straight Talk | 3 |
|
| 2 - The Talk Show | 10 |
|
| 3 - When You're the Host | 10 |
|
| 4 - The Press Conference | 12 - 16 |
|
| 5 - Training on Television | 10 - 14 |
|
| Project Name | Time Limit | Objectives |
| 1 - The Seminar Solution | 20 - 30 |
|
| 2 - The Round Robin | 20 - 30 |
|
| 3 - Pilot a Panel | 30 - 40 |
|
| 4 - Make it Make-Believe | 20 - 30 |
|
| 5 - The Workshop Leader | 30 - 40 |
|
| Project Name | Time Limit | Objectives |
| 1 - The Entertaining Speech | 5 - 7 |
|
| 2 - Resources for Entertainment | 5 - 7 |
|
| 3 - Make Them Laugh | 5 - 7 |
|
| 4 - A Dramatic Talk | 5 - 7 |
|
| 5 - Speaking After Dinner | 8 - 10 |
|
| Project Name | Time Limit | Objectives |
| 1 - Warm Up Your Audience | 5 - 7 |
|
| 2 - Leave Them With a Smile | 5 - 7 |
|
| 3 - Make Them Laugh | 5 - 7 |
|
| 4 - Keep Them Laughing | 5 - 7 |
|
| 5 - The Humorous Speech | 5 - 7 |
|
| Project Name | Time Limit | Objectives |
| 1 - Conversing With Ease | 10 - 14 |
|
| 2 - The Successful Negotiator | 10 - 14 |
|
| 3 - Diffusing Verbal Criticism | 10 - 14 |
|
| 4 - The Coach | 10 - 14 |
|
| 5 - Asserting Yourself Effectively | 10 - 14 |
|
| Project Name | Time Limit | Objectives |
| 1 - Read a Story | 8 - 10 |
|
| 2 - Interpreting Poetry | 6 - 8 |
|
| 3 - The Monodrama | 5 - 7 |
|
| 4 - The Play | 12 - 15 |
|
| 5 - The Oratorical Speech | 10 - 12 |
|
| Project Name | Time Limit | Objectives |
| 1 - The Effective Salesperson | 8 - 12 |
|
| 2 - Conquering the Cold Call | 10 - 14 |
|
| 3 - The Winning Proposal | 5 - 7 |
|
| 4 - Addressing the Opposition | 9 - 12 |
|
| 5 - The Persuasive Leader | 6 - 8 |
|
| Project Name | Time Limit | Objectives |
| 1 - The Keynote Address | 15 - 20 |
|
| 2 - Speaking to Entertain | 15 - 20 |
|
| 3 - The Sales Training Speech | 15 - 20 |
|
| 4 - The Professional Seminar | 20 - 40 |
|
| 5 - The Motivational Speech | 15 - 20 |
|
| Project Name | Time Limit | Objectives |
| 1 - The Public Relations Speech | 5 - 7 |
|
| 2 - Resources for Goodwill | 8 - 10 |
|
| 3 - The Persuasive Approach | 8 - 10 |
|
| 4 - Speaking Under Fire | 14 - 18 |
|
| 5 - The Media Speech | 8 |
|
| Project Name | Time Limit | Objectives |
| 1 - The Speech to Inform | 5 - 7 |
|
| 2 - Resources for Informing | 5 - 7 |
|
| 3 - The Demonstration Talk | 5 - 7 |
|
| 4 - A Fact-finding Report | 7 - 10 |
|
| 5 - The Abstract Concept | 6 - 8 |
|
| Project Name | Time Limit | Objectives |
| 1 - Mastering the Toast | 2 - 3 |
|
| 2 - Speaking in Praise | 5 - 7 |
|
| 3 - The Roast | 3 - 5 |
|
| 4 - Presenting an Award | 3 - 4 |
|
| 5 - Accepting an Award | 5 - 7 |
|
| Project Name | Time Limit | Objectives |
| 1 - Speak Off the Cuff | 5 - 7 |
|
| 2 - Uplift the Spirit | 8 - 10 |
|
| 3 - Sell a Product | 10 - 12 |
|
| 4 - Read Out Loud | 12 - 15 |
|
| 5 - Introduce the Speaker |
|
| Project Name | Time Limit | Objectives |
| 1 - The Briefing | 13 - 15 |
|
| 2 - The Technical Speech | 8 - 10 |
|
| 3 - Manage and Motivate | 10 - 12 |
|
| 4 - The Status Report | 10 - 12 |
|
| 5 - Confrontation: the Adversary Relationship | 15 |
|
| Project Name | Time Limit | Objectives |
| 1 - The Folk Tale | 7 - 9 |
|
| 2 - Let's Get Personal | 6 - 8 |
|
| 3 - The Moral of the Story | 4 - 6 |
|
| 4 - The Touching Story | 6 - 8 |
|
| 5 - Bringing History to Life | 7 - 9 |
|
| Project Name | Time Limit | Objectives |
| 1 - The Technical Briefing | 8 - 10 |
|
| 2 - The Proposal | 11 - 15 |
|
| 3 - The Nontechnical Audience | 10 - 12 |
|
| 4 - Presenting a Technical Paper | 10 - 12 |
|
| 5 - The Team Technical Presentation | 20 - 30 |
|